
Eaton 9E 2000i Rack2U
Povrat robe moguć unutar 14 dana isključivo za fizičke osobe po odredbama na našim stranicama
| Special features |
|
| Topology | Online/Double-conversion |
| Rack size | 2U |
| Construction type | 482.6 mm (19 inch) device |
| Color | Black |
| VA rating | 2000 VA |
| Wattage | 1800 W |
| Rack mounting kit | Yes |
| Package contents |
|
| Internal bypass | Yes |
| Hot swap power | No |
| Auto shutdown function | Yes |
| Primary frequency - max | 70 Hz |
| Primary frequency - min | 40 Hz |
| Input connection | C14 |
| Input nominal voltage | 230V default (220/230/240V) |
| Nominal frequency | 50/60 Hz |
| Input frequency range | 40-70 Hz |
| Input power factor | >.99 |
| Receptacle | (6) C13 |
| Number of Outputs C13 | 6 |
| Output waveform | Sine wave |
| Voltage | 230V |
| Output nominal voltage | 230V default (220/230/240V) |
| Feed type | 1 |
| Voltage type | AC |
| Runtime graph | |
| Battery management |
|
| Battery replacement | Replacable batteries |
| Battery rating | 12 V / 7 Ah |
| Battery type | Sealed, lead-acid |
| Extended battery capability | Yes |
| Runtime at half load | 12 min |
| Communication |
|
| Expansion slots | One slot for optional communication card |
| Ethernet interface | No |
| Includes network card | No |
| Software compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector |
| User interface | Multilingual LCD display |
| Type of interface | Other |
| Potential free switch contact | Yes |
| Altitude | 3000 m |
| BTU Rating | Online: 546 |
| Noise level | <45 dB at 1 meter |
| Relative humidity | 0-96% non-condensing |
| Temperature range | 0° to 40°C (32° to 104°F) |
| Input voltage - max | 276 V |
| Input voltage - min | 140 V |
| Output voltage - max | 240 V |
| Output voltage - min | 220 V |
| Secondary frequency - max | 60 Hz |
| Secondary frequency - min | 50 Hz |
| Battery quantity | 6 |
| Efficiency at max. load | 91 |
| Efficiency (eco-mode) | 96.5 |
| Max number of battery packs | 4 |
| Output frequency | 50/60 Hz |
| Output power factor | 0.9 |
| Output voltage range | 220/230/240 V +/- 2% |
| Phase (input) | 1 |
| Phase (output) | 1 |
| Runtime at full load | 4.5 min |
| Voltage distortion output (linear load) - max | 3 |
| Power consumption | 160 W |
| Special features |
|
| Topology | Online/Double-conversion |
| Rack size | 2U |
| Construction type | 482.6 mm (19 inch) device |
| Color | Black |
| VA rating | 2000 VA |
| Wattage | 1800 W |
| Rack mounting kit | Yes |
| Package contents |
|
| Internal bypass | Yes |
| Hot swap power | No |
| Auto shutdown function | Yes |
| Primary frequency - max | 70 Hz |
| Primary frequency - min | 40 Hz |
| Input connection | C14 |
| Input nominal voltage | 230V default (220/230/240V) |
| Nominal frequency | 50/60 Hz |
| Input frequency range | 40-70 Hz |
| Input power factor | >.99 |
| Receptacle | (6) C13 |
| Number of Outputs C13 | 6 |
| Output waveform | Sine wave |
| Voltage | 230V |
| Output nominal voltage | 230V default (220/230/240V) |
| Feed type | 1 |
| Voltage type | AC |
| Runtime graph | |
| Battery management |
|
| Battery replacement | Replacable batteries |
| Battery rating | 12 V / 7 Ah |
| Battery type | Sealed, lead-acid |
| Extended battery capability | Yes |
| Runtime at half load | 12 min |
| Communication |
|
| Expansion slots | One slot for optional communication card |
| Ethernet interface | No |
| Includes network card | No |
| Software compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector |
| User interface | Multilingual LCD display |
| Type of interface | Other |
| Potential free switch contact | Yes |
| Altitude | 3000 m |
| BTU Rating | Online: 546 |
| Noise level | <45 dB at 1 meter |
| Relative humidity | 0-96% non-condensing |
| Temperature range | 0° to 40°C (32° to 104°F) |
| Input voltage - max | 276 V |
| Input voltage - min | 140 V |
| Output voltage - max | 240 V |
| Output voltage - min | 220 V |
| Secondary frequency - max | 60 Hz |
| Secondary frequency - min | 50 Hz |
| Battery quantity | 6 |
| Efficiency at max. load | 91 |
| Efficiency (eco-mode) | 96.5 |
| Max number of battery packs | 4 |
| Output frequency | 50/60 Hz |
| Output power factor | 0.9 |
| Output voltage range | 220/230/240 V +/- 2% |
| Phase (input) | 1 |
| Phase (output) | 1 |
| Runtime at full load | 4.5 min |
| Voltage distortion output (linear load) - max | 3 |
| Power consumption | 160 W |
