
Eaton 5SC 1500i Rack2U, 1500/1050, 8xIEC/10A
Povrat robe moguć unutar 14 dana isključivo za fizičke osobe po odredbama na našim stranicama
| Special features |
|
| Topology | Line-interactive |
| Rack size | 2U |
| Construction type | 482.6 mm (19 inch) device |
| Color | Black |
| Enclosure | Black |
| VA rating | 1500 VA |
| Wattage | 1050 W |
| Rack mounting kit | Yes |
| Package contents |
|
| Auto shutdown function | Yes |
| Primary frequency - max | 65 Hz |
| Primary frequency - min | 45 Hz |
| Input connection | C14 |
| Input nominal voltage | 230V default (220/230/240V) |
| Nominal frequency | 50-60 Hz |
| Input frequency range | 45-55 Hz (50 Hz system), 55-65 Hz (60 Hz system) |
| Receptacle | (8) C13 |
| Number of Outputs C13 | 8 |
| Output waveform | Sine wave |
| Voltage | 230V |
| Output nominal voltage | 230V default (220/230/240V) |
| Feed type | 1 |
| Voltage type | AC |
| Runtime graph | |
| Battery management | ABM or constant voltage charging method (user selectable), automatic battery test, deep discharge protection |
| Battery replacement | User replaceable |
| Battery rating | 12 V / 9 Ah |
| Battery type | Lead-acid maintenance-free (replaceable) |
| Extended battery capability | No |
| Runtime at half load | 13 min |
| Communication |
|
| Expansion slots | One slot for optional communication card |
| Ethernet interface | No |
| Includes network card | No |
| Software compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector |
| User interface | LCD Display |
| Type of interface | Other |
| Potential free switch contact | Yes |
| Altitude | 3000 m |
| BTU Rating | Online: 211 |
| Noise level | <40 dB at 1 meter |
| Relative humidity | 0-90% non-condensing |
| Temperature range | 0-90% non-condensing |
| Input voltage - max | 276 V |
| Input voltage - min | 184 V |
| Output voltage - max | 240 V |
| Output voltage - min | 220 V |
| Secondary frequency - max | 60 Hz |
| Secondary frequency - min | 50 Hz |
| Battery quantity | 3 |
| Efficiency at max. load | 97 |
| Input voltage range | 184-276 V |
| Output frequency | 50/60 Hz |
| Output power factor | 0.7 |
| Output voltage range | 230 V (+6%/-10%) |
| Phase (input) | 1 |
| Phase (output) | 1 |
| Runtime at full load | 5 min |
| Power consumption | 42 W |
| Special features |
|
| Topology | Line-interactive |
| Rack size | 2U |
| Construction type | 482.6 mm (19 inch) device |
| Color | Black |
| Enclosure | Black |
| VA rating | 1500 VA |
| Wattage | 1050 W |
| Rack mounting kit | Yes |
| Package contents |
|
| Auto shutdown function | Yes |
| Primary frequency - max | 65 Hz |
| Primary frequency - min | 45 Hz |
| Input connection | C14 |
| Input nominal voltage | 230V default (220/230/240V) |
| Nominal frequency | 50-60 Hz |
| Input frequency range | 45-55 Hz (50 Hz system), 55-65 Hz (60 Hz system) |
| Receptacle | (8) C13 |
| Number of Outputs C13 | 8 |
| Output waveform | Sine wave |
| Voltage | 230V |
| Output nominal voltage | 230V default (220/230/240V) |
| Feed type | 1 |
| Voltage type | AC |
| Runtime graph | |
| Battery management | ABM or constant voltage charging method (user selectable), automatic battery test, deep discharge protection |
| Battery replacement | User replaceable |
| Battery rating | 12 V / 9 Ah |
| Battery type | Lead-acid maintenance-free (replaceable) |
| Extended battery capability | No |
| Runtime at half load | 13 min |
| Communication |
|
| Expansion slots | One slot for optional communication card |
| Ethernet interface | No |
| Includes network card | No |
| Software compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector |
| User interface | LCD Display |
| Type of interface | Other |
| Potential free switch contact | Yes |
| Altitude | 3000 m |
| BTU Rating | Online: 211 |
| Noise level | <40 dB at 1 meter |
| Relative humidity | 0-90% non-condensing |
| Temperature range | 0-90% non-condensing |
| Input voltage - max | 276 V |
| Input voltage - min | 184 V |
| Output voltage - max | 240 V |
| Output voltage - min | 220 V |
| Secondary frequency - max | 60 Hz |
| Secondary frequency - min | 50 Hz |
| Battery quantity | 3 |
| Efficiency at max. load | 97 |
| Input voltage range | 184-276 V |
| Output frequency | 50/60 Hz |
| Output power factor | 0.7 |
| Output voltage range | 230 V (+6%/-10%) |
| Phase (input) | 1 |
| Phase (output) | 1 |
| Runtime at full load | 5 min |
| Power consumption | 42 W |
