
AENO Cordless Stick Vacuum Cleaner SC2, 29.6V DC, 530W, 2500mAh, foldable tube, turbo main and mite brush, selfstanding
Povrat robe moguć unutar 14 dana isključivo za fizičke osobe po odredbama na našim stranicama

Povrat robe moguć unutar 14 dana isključivo za fizičke osobe po odredbama na našim stranicama
| Model | SC2 |
| Naziv | Cordless vacuum cleaner SC2 |
| Artikl | ASC0002 |
| Appliance Type | Vacuum Cleaner |
| Kind of Appliance | Vacuum Cleaner - Cordless Handheld |
| Dust Capacity (l) | 800 ml |
| Značajke | Super powerful: 530 Watts and 28 Kpa Up to 60 min runtime 4 operation modes Intelligent power adjustment by detecting dust amount Selfstanding design Motorized turbo brush for the furniture included LED illumination for dark areas Huge 800 ml dust tank LED display with battery level indication Folded tube for low furniture extra filter in scope of supply Suitable for car cleaning Cyclone technology, a metal filter allows you to sort the particles in the tank according to their size, which allows you to vacuum with a constant airflow, preventing clogging with large particles Weight 1.7 kg 2500 mAh battery for prolonged cleaning Two nozzles for different application + motorized furniture brush in scope of supply Wall-mount with nozzle holders Get rid of the process of cleaning the saw collection container by easily removing it after washing it. Resizable and easy to maneuver Washable MIF Filter Adaptive motorized turbo brush Long-life hit-resistant plastic Easy cleaning in hard-to-reach places Quite, only 65dB |
| Runtime (minute) | 60 min |
| Noise Level Lc IEC (dB) | 65 dB |
| Charging Time (hour) | 3 h |
| Materijal | ABS Plastic |
| Compatible Accessories | ASCF2 - Filter |
| Standardi | CE, ROHS |
| Suction (kPa) | 28 kPa |
| Main Motor Power (W) | 530 W |
| Dodaci | Electric Main Turbo-Brush with Lighting Round Brush Crevice Brush Screws + Patches for Mounting Aluminum Folded Tube Motorized Furniture Bruch 2 MIF Washable Filters Wall-hanger with 2 Nozzles Hangers |
| Color | Grey |
| Tehnologija baterije | Lithium Ion |
| Broj ćelija | 8 |
| Kapacitet baterije | 74 Wh |
| Output Voltage | 29.6 V |
| Battery Notes | UN Number: UN3481 Battery Performance: 2500 mAh Battery weight: 0.431 kg Packing Instruction IATA: PI 966 |
| Težina | 1.7 kg |
| Jamstvo u Hrvatskoj | Da |
| Jamstveni rok (mjeseci) | 24 mjeseci(a) |
| Validacija jamstva | Serijski broj |
| Dužina (mm) | 682 mm |
| Širina (mm) | 279 mm |
| Visina (mm) | 174 mm |
| Bruto težina (kg) | 5.5 kg |
| Neto težina (kg) | 3.7 kg |
| Količina u pakiranju | 1 |
| Dužina kutije (mm) | 702 mm |
| Širina kutije (mm) | 368 mm |
| Visina kutije (mm) | 315 mm |
| Bruto težina kutije (kg) | 11.8 kg |
| Težina kartona | 1.8 kg |
| Težina plastike | 1 kg |
| Količina u kutiji | 2 |
| Vrsta pakiranja | Maloprodajno |
| EAN kod | 5291485013073 |
Jablanovečka 8/II kat,
10000 Zagreb, Hrvatska
Radno vrijeme:
PON - PET: 8:00 - 16:00 sati
Upisan u sudski registar Trgovačkog suda u Zagrebu pod MBS: 080369560
MB: 1526766
OIB: 54125323316
PBZ- IBAN: HR4923400091100221459
SWIFT (BIC): PBZGHR2X
Tel: 01 3041 230
Tel: 01 3041 231
FAX: 01 3041 232
E-mail: prodaja@supernet.hr
Podrška:
E-mail: info@supernet.hr
Servis:
E-mail: servis@supernet.hr
Supernet © 2010-2026
supernet.hr koristi kolačiće za pružanje boljeg korisničkog iskustva, funkcionalnosti i prikaza sustava oglašavanja. Cookie postavke mogu se kontrolirati i konfigurirati u vašem web pregledniku. Nastavkom pregleda web stranice supernet.hr slažete se sa korištenjem kolačića. Za nastavak pregleda i korištenja web stranice supernet.hr kliknite na "Slažem se".