
AENO AI ProDryer HD5W
Šifra proizvoda
A_AHD0005WBrand
AENOModel
AHD0005WTip
Pametni fenovi za kosuPartNo
AHD0005WEAN
5291485013653Jamstvo
24Dostupnost
Neraspoloživo
142,25 Eur
Povrat robe moguć unutar 14 dana isključivo za fizičke osobe po odredbama na našim stranicama
AENO AI ProDryer HD5W
| Model | HD5W |
| Naziv | Hair Dryer HD5W |
| Materijal | PA6+30%GF PP Paint ABS PPS(94V-0) PPS+30%GF, PA66+15%GF (Material of accessories) |
| Quantity of Temperature Modes | 3 |
| Speed Modes Quantity | 2 |
| Protection System | Electric Shock Protection Class II |
| Značajke | Safe for hair: intelligent thermo-control NTC sensor Cold button Temperature adjustment Speed adjustment Separate temperature and speed control AI mode Voice Control Ionisation Motor noise reduction system Patented AI auto start-stop technology Patented AI auto temperature control Patented AI auto overheating protection Patented Voice control: AI, Soft, Hot, Cold Touch screen for speed & temperature control Hair ionization: reduce frizz, enhance shine 5 magnetic nozzles for all hairstyles Healthier, shinier hair: Patented InfraCare technology Fast drying: powerful airflow Heat-free environment technology Highly customizable: 14 temperature & speed settings Prevents hand fatigue: light weight 600g Durable & Powerful: professional brushless motor Quiet: Noise-optimized engine Travel friendly: travel case included Energy saving: AI Gravity technology & energy-efficient motor Long cord 2 m |
| Dimensions of the Styling Nozzle LxWxH, mm | 62*62*50 |
| Dimensions of the Speed Dry Nozzle LxWxH, mm | 75*61*64 |
| Dimensions of the Diffuser LxWxH, mm | 136*119*74 |
| Dimensions of the Anti-wrap Nozzle LxWxH, mm | 88*81*77 |
| Dimensions of the Smooth Comb LxWxH, mm | 107*87*80 |
| Power cord, Plug Type | H05VV-F, 2×1.0mm², Plug type C, type G+ |
| Min. Noise, dB (Measured at distance 30 cm) | 70 |
| Max. Noise, dB (Measured at distance 30 cm) | 74 |
| Min. Noise, dB (Measured at distance 100 cm) | 63 |
| Max. Noise, dB (Measured at distance 100 cm) | 67 |
| Number of modes | 5 modes |
| Operating mode | Cold mode, Soft mode, Hot mode |
| Intelligent temperature control system | 50 times/S |
| Gravity Detect | After 2S sleep |
| Distance Detect (Maximun distance 30CM) | AI mode: wind speed and temperature automatically adjust (±5°) Soft mode: 15CM-H1-35°C, 23CM-H1-40°C, 30CM-H2-45°C Hot mode: 15CM-H1-50°C, 23CM-H1-55°C, 30CM-H2-65°C |
| Infrared Hair Nursing | 490nm (Automatically turn on) |
| Indications | Speed indicator Temperature indicator Voice Control indication Language Choose indication Error indication |
| Buttons | 2 |
| Type of control (touch pad, mechanical, other) | Voice Control: Offline voice control, cold, soft, hot, AI modes; control Touch LCD: Single touch, switch AI, temperature, languages Mechanic Switch and Button, wind speed, modes AI control: automatically |
| Voice Protocol | Single chip supports audio recognition and playback in 2 languages (single language: 5 voice command words+5 reply words+1 voice alert) |
| Voice Command and Reply words in 28 languages | Command: Cold On, Soft On, Hot On, AI On, AI Off Reply Word: Cold On, Soft On, Hot On, AI On, AI Off |
| Power in different modes, W | Cold Wind: ±15% 25°C 1st gear: 80W; 2nd gear: 140W Soft Wind: ±15% 35°C 1st gear: 460W; 2nd gear: 840W Soft Wind: ±15% 40°C 1st gear: 520W; 2nd gear: 900W Soft Wind: ±15% 45°C 1st gear: 630W; 2nd gear: 970W Hot Wind Power: ±15% 55℃ 1st gear: 770W; 2nd gear: 1160W Hot Wind Power: ±15% 50℃ 1st gear: 740W; 2nd gear: 1040W Hot Wind Power: ±15% 65℃ 1st gear: 970W Hot Wind Power: ±15% 65°C 2nd gear(+5%, -10%): 1500W |
| Fuse | 15A |
| Time to convert hot air to cold air | 4S (test converting from 65C to 25C) |
| Max. outlet temperature, °C | 65°C high speed: 60-70°C |
| Outlet temperature in different modes, distance 200mm, °C | Cold wind 25°, Soft wind 35-40-45°, Hot wind 50-55-65° 25°C low speed: Ambient+5°C 25°C high speed: Ambient+5°C 35°C low speed: 30-40°C 35°C high speed: 35-45°C 40°C low speed: 35-45°C 40°C high speed: 40-50°C 45°C low speed: 40-50°C 45°C high speed: 40-50°C 50°C low speed: 40-50°C 50°C high speed: 45-55°C 55°C low speed: 45-55°C 55°C high speed: 50-60°C 65°C low speed: 55-65°C 65°C high speed: 60-70°C |
| Max wind speed, distance 200mm, m/s (test without Nozzles) | ≥21m/s (max. air temp, normal envromental) |
| Wind speed in different modes, m/s | High/Low Speed, tested without nozzles Low Speed: 16-19 m/s High Speed: 18-22 m/s |
| Fan motor Model | BL2212.M00375 |
| Fan motor Rated power, W | 110W±10% |
| Fan motor rotation speed, RPM | 110000±2000 |
| Quantity of fan blades | 13 blades |
| Heating element type | Heating Wire |
Power of the heater (| 1500W(+5%, -10%) (230V~) | |
| Ionisator model | GFAR-223M |
| ION Power, W | 1 |
| Ionization, ion/cm^3 | D 0mm>350 Million (typical 400 Million) D 25mm>250 Million (typical 320 Million) D 50mm>150 Million (typical 220 Million) |
| Thermo fuse Temperature, °C | 240°C |
| Thermostat Model | CCS9 |
| Thermostat Temperature, °C | 75 |
| NTC Model | MJ-104F3950-1 |
| LCD Model | 1.53 TFT LCD model: K15HS31-8548A-1N resolution 360*360 |
| Type of the accessories | 5 Nozzles |
| Type of mounting accessories (mechanical,magnet) | Magnet |
| Accessories pull force, N | Nozzle: 25-35N Air Innet: 10-20N |
| Dodaci | 5 Nozzles |
| Boja | White |
| Cord Length (m) | 2 m |
| Standardi | CB,CE(LVD,EMC),RoHS, ErP, REACH, IEC report(for South Africa) |
| Dubina (mm) | 278.5 mm |
| Visina (mm) | 72 mm |
| Širina (mm) | 105.5 mm |
| Težina | 0.63 kg |
| Ulazni napon | AC 220-240 V |
| Ulazna frekvencija | 50/60 Hz |
| Nominal Output Power | 1500 W |
| Max. radna temperatura | 40 °C |
| Min. radna temperatura okoline | 0 °C |
| Max. radna vlažnost | 80 % |
| Min. radna vlažnost | 5 % |
| Max. neradna temperatura | 60 °C |
| Min. neradna temperatura | -20 °C |
| Max. neradna vlažnost | 80 % |
| Min. neradna vlažnost | 5 % |
| Standardi zaštite | IPX0 |
| Jamstvo u Hrvatskoj | Da |
| Jamstveni rok (mjeseci) | 24 mjeseci(a) |
| Validacija jamstva | Serijski broj |
| Dužina (mm) | 160 mm |
| Širina (mm) | 155 mm |
| Visina (mm) | 338 mm |
| Bruto težina (kg) | 2.1 kg |
| Neto težina (kg) | 1.03 kg |
| Količina u pakiranju | 1 |
| Dužina kutije (mm) | 362 mm |
| Širina kutije (mm) | 355 mm |
| Visina kutije (mm) | 350 mm |
| Bruto težina kutije (kg) | 9.1 kg |
| Težina kartona | 1.07 kg |
| Težina plastike | 0 kg |
| Količina u kutiji | 4 |
| Vrsta pakiranja | Maloprodajno |
| EAN kod | 5291485013653 |
