Abbreviated Description | imPORT |
Certifications | FCC, CE, WEEE |
External Color | Black |
Provides Ports | USB 2.0 |
Width (mm) | 20 mm |
Depth (mm) | 35 mm |
Height (mm) | 10 mm |
Nominal Weight | 0.006 kg |
Package Type | Retail |
Parent Products | OTG-enabled devices |
USB2.0 | 1 (4-pin USB (type A)) |
USB | 1 (Micro USB) |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.009 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1.44 kg |
Packs in Box | 160 |
Abbreviated Description | Phone Stand USB Hub |
Certifications | FCC, CE, RoHS, WEEE |
External Color | White |
Provides Ports | USB 2.0 |
Package Type | Retail |
USB2.0 | 4 (4-pin USB (type A)) |
Mini USB | 1 (4-pin USB (type B)) |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.11 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5.5 kg |
Packs in Box | 50 |
Peripheral Type | Card Reader |
Form Factor | External |
Supported Flash Cards Types Quantity | 20 |
Flash Types Supported | CF MS MS PRO MS PRO Duo MMC SD xD-Picture Mini SD MS Duo MS Pro Duo Magic Gate MMC 4.0 RS MMC 4.0 T-Flash SDHC RS-MMC MS Duo Magic Gate MS Pro Magic Gate MS Magic Gate M2 |
Interface | USB 2.0 |
Card Reader Features | Multi Card Reader to Fit Various Media Cards Fast Data Transfer with Hi-Speed USB 2.0 Interface Easy to Use, Direct Data Exchange Between Slots Slim and Compact Design, Easy to Carry Around |
Certifications | CE, RoHS |
USB Interface Quantity | 1 |
Connections | Cable |
External Color | Black |
Cable Length | 0.027 m |
Depth (mm) | 88 mm |
Height (mm) | 9 mm |
Width (mm) | 53 mm |
Nominal Weight | 0.0353 kg |
Package Type | Retail with hanger |
Warranty Products returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Pack Length (mm) | 110 mm |
Pack Width (mm) | 18 mm |
Pack Height (mm) | 170 mm |
Pack Weight Brutto (kg) | 0.066 kg |
Pack Weight Netto (kg) | 0.035 kg |
Pieces in pack | 1 |
Box Length (mm) | 355 mm |
Box Width (mm) | 195 mm |
Box Height (mm) | 245 mm |
Box Weight Brutto (kg) | 2.95 kg |
Retail Packaging Net Weight Carton | 0.014 kg |
Retail Packaging Net Weight Plastic | 0.017 kg |
Packs in Box | 40 |
Packs per Pallet | 4200 |
EAN Code | 8717371864255 |
Peripheral Type | Card Reader + USB OTG Adapter |
Form Factor | External |
Supported Flash Cards Types Quantity | 24 |
Flash Types Supported | MMC SD MMC 4.0 RS MMC MMC mobile SDHC SD Pro SD Ultra II SD Extreme Hi Speed-SD SDXC |
Interface | Micro USB 2.0 |
USB Interface Quantity | 2 |
External Color | Black |
Included Accessories | User Guide |
Depth (mm) | 20 mm |
Height (mm) | 10 mm |
Width (mm) | 53 mm |
Nominal Weight | 0.006 kg |
Package Type | Retail |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.009 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1.44 kg |
Packs in Box | 160 |
Peripheral Type | Card Reader + USB OTG Adapter |
Form Factor | External |
Supported Flash Cards Types Quantity | 24 |
Flash Types Supported | MMC SD MMC 4.0 RS MMC MMC mobile Micro SD SDHC Micro SDHC SD Pro SD Ultra II SD Extreme Hi Speed-SD SDXC Micro SDXC |
Interface | Micro USB 2.0 |
USB Interface Quantity | 1 |
USB Interface Connector Type | 4-pin Type A |
External Color | Black |
Included Accessories | User Guide |
Depth (mm) | 20 mm |
Height (mm) | 10 mm |
Width (mm) | 60 mm |
Nominal Weight | 0.009 kg |
Package Type | Retail |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.009 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1.44 kg |
Packs in Box | 160 |
Peripheral Type | Card Reader |
Form Factor | External |
Supported Flash Cards Types Quantity | 18 |
Flash Types Supported | MS MS PRO MS PRO Duo MMC SD Mini SD MS Duo MS Pro Duo Magic Gate MMC 4.0 RS MMC 4.0 T-Flash SDHC RS-MMC MS Duo Magic Gate MS Pro Magic Gate MS Magic Gate M2 |
Interface | USB 2.0 |
Card Reader Features | Multi Card Reader to Fit Various Media Cards Fast Data Transfer with Hi-Speed USB 2.0 Interface Easy to Use, Direct Data Exchange Between Slots Slim and Compact Design, Easy to Carry Around, Has Handy Place for Cards Storage |
Certifications | CE, RoHS |
USB Interface Quantity | 1 |
Connections | Cable |
External Color | Black |
Cable Length | 0.0395 m |
Depth (mm) | 88 mm |
Height (mm) | 15 mm |
Width (mm) | 54 mm |
Nominal Weight | 0.0463 kg |
Package Type | Retail with hanger |
Warranty Products returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Pack Length (mm) | 110 mm |
Pack Width (mm) | 23 mm |
Pack Height (mm) | 170 mm |
Pack Weight Brutto (kg) | 0.075 kg |
Pack Weight Netto (kg) | 0.046 kg |
Pieces in pack | 1 |
Box Length (mm) | 355 mm |
Box Width (mm) | 245 mm |
Box Height (mm) | 245 mm |
Box Weight Brutto (kg) | 3.5 kg |
Retail Packaging Net Weight Carton | 0.014 kg |
Retail Packaging Net Weight Plastic | 0.015 kg |
Packs in Box | 40 |
Packs per Pallet | 3840 |
EAN Code | 8717371864507 |
Abbreviated Description | 4 Port USB2.0 HUB with 1.5 meter extension USB cable |
Certifications | RoHS |
External Color | Black/Silver |
Interface Provided | USB: 4x USB 2.0 (4-pin USB (type A)) |
Warranty Products returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Pieces in pack | 1 |
Packs in Box | 40 |
Pack Weight Netto (kg) | 0.076 kg |
Pack Height (mm) | 175 mm |
Pack Length (mm) | 30 mm |
Box Weight Brutto (kg) | 3.04 kg |
Box Width (mm) | 340 mm |
Box Length (mm) | 350 mm |
Pack Weight Brutto (kg) | 0.138 kg |
Pack Width (mm) | 125 mm |
Box Height (mm) | 260 mm |
EAN Code | 8717371857202 |
Peripheral Type | Card Reader + USB OTG Adapter |
Supported Flash Cards Types Quantity | 24 |
Flash Types Supported | MMC SD |
Interface | Micro USB 2.0 |
Certifications | FCC, CE, WEEE |
USB Interface Quantity | 1 |
USB Interface Connector Type | 4-pin Type A |
External Color | Black |
Depth (mm) | 19 mm |
Height (mm) | 21 mm |
Width (mm) | 237 mm |
Nominal Weight | 0.02 kg |
Package Type | Retail |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.02 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 3.2 kg |
Packs in Box | 160 |
External Color | Black |
Provides Ports | USB |
Included Accessories | Power Adapter |
Width (mm) | 47.5 mm |
Depth (mm) | 23 mm |
Height (mm) | 63.5 mm |
Nominal Weight | 0.165 kg |
Interface Provided | USB2.0: 3x (4-pin USB (type A)) |
Warranty Products returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Pieces in pack | 1 |
Packs in Box | 40 |
Pack Weight Netto (kg) | 0.2 kg |
Pack Height (mm) | 62 mm |
Pack Length (mm) | 166 mm |
Box Weight Brutto (kg) | 11 kg |
Box Width (mm) | 490 mm |
Box Length (mm) | 280 mm |
Pack Weight Brutto (kg) | 0.25 kg |
Pack Width (mm) | 140 mm |
Box Height (mm) | 380 mm |
EAN Code | 8717371857219 |
Provides Ports | USB 3.0 |
Included Accessories | Quick Start guide |
Width (mm) | 71 mm |
Depth (mm) | 71 mm |
Height (mm) | 16.6 mm |
Package Type | Box |
USB3.0 | 4 (USB 3.0 (type A)) |
Requires Operating System | Apple Mac OS Linux Microsoft Windows |
Warranty Products returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2 kg |
Packs in Box | 1 |
Certifications | FCC, CE, RoHS, WEEE |
External Color | Black |
Provides Ports | USB 3.0 |
Included Accessories | Power Adapter |
Width (mm) | 20 mm |
Depth (mm) | 55 mm |
Height (mm) | 45 mm |
Nominal Weight | 0.06 kg |
Package Type | Retail |
USB3.0 | 4 (USB 3.0 (type A)) |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.12 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 7.2 kg |
Packs in Box | 60 |
External Color | Black |
Provides Ports | USB 3.0 |
Included Accessories | USB Cable Power Adapter 12V |
Width (mm) | 165 mm |
Depth (mm) | 17.5 mm |
Height (mm) | 65.5 mm |
Interface Provided | USB3.0: 7x (USB 3.0 (type A)) |
Warranty Products returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.5 kg |
Packs in Box | 1 |
EAN Code | 6935364010041 |
External Color | Black |
Provides Ports | USB 3.0 |
Included Accessories | USB Cable Power Adapter 12V |
Width (mm) | 165 mm |
Depth (mm) | 17.5 mm |
Height (mm) | 65.5 mm |
Interface Provided | USB3.0: 7x (USB 3.0 (type A)) USB2.0: 2x (4-pin USB (type A)) |
Warranty Products returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.5 kg |
Packs in Box | 1 |
EAN Code | 6935364010041 |
Supernet © 2019
Web by NewArt Studio